IBR STEAM BOILER
Fluidtech Boilers are manufactured in accordance with the standards laid down by International Standards (ISO) together with Indian boiler Regulations (IBR) with stringent quality control to ensure robust construction. It is specially developed keeping low metal temperatures and low fire side resistance design which reduce thermal stresses, noise and power requirements.
| D.F. Oil & Gas Sired 3-10 Tons/Hr. | D.F. Multi fuel 3-6 Tons / Hr. |
|
![]() |
Technical Specification of IBR Oil Fired Steam Boiler
| Model | Unit | FBO-10 | FBO-15 | FBO-20 | FBO-30 | FBO-40 | FBO-50 | FBO-60 | FBO-70 | FBO-80 | FBO-90 | FBO-100 | |
| Evaporation F & A 100 o C | Kgs/Hr | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | |
| Rating | M2 | 33 | 48 | 65 | 95 | 125 | 155 | 190 | 220 | 250 | 280 | 312 | |
| Working Press | Kgs/cm2 | 10.54 Kgs/cm2 to 21.09 Kgs/cm2 |
|||||||||||
| Eff. On NCV | % | 92 ± 2 |
|||||||||||
| Fuel Consum. |
LDO | Kgs/Hr | 60 | 90 | 120 | 180 | 240 | 300 | 360 | 420 | 480 | 540 | 600 |
| FO | Kgs/Hr | 63 | 94.5 | 126 | 189 | 252 | 315 | 378 | 441 | 504 | 567 | 630 | |
| Design code | IBR-1950 or ISO/R-831 |
||||||||||||
| Electric Supply | 415 Volts, 50Hz, 3p. 4 Wire |
||||||||||||
| Feed pump | KW | 3.75 | 3.75 | 5.00 | 5.00 | 5.00 | 7.50 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | |
| Blower motor | KW | 2.25 | 3.75 | 3.75 | 5.00 | 7.50 | 10.50 | 10.50 | 15.0 | 18.75 | 18.75 | 18.75 | |
| Fuel preheater | KW | 6.0 | 9.0 | 9.0 | 12.0 | 15.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | |
| Fuel pump | KW | 0.50 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Technical Specification of Coal Fired Steam Boiler
| Model | Unit | FBS-10 | FBS-15 | FBS-20 | FBS-25 | FBS-30 | FBS-40 | FBS-50 | FBS-60 |
| Evaporation F & A 100 o C | Kgs/Hr | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 | 6000 |
| Rating | M2 | 42 | 63 | 85 | 105 | 125 | 172 | 210 | 250 |
| Working Press | Kgs/cm2 | 10.54 Kgs/cm2 to 21.09 Kgs/cm2 |
|||||||
| Eff. On GCV | % | 76 ± 2% |
|||||||
| Coal Consumption | Kgs/Hr. | 160 | 240 | 320 | 400 | 480 | 640 | 800 | 960 |
| Design code | IBR-1950 or ISO/R-831 |
||||||||
| Electric Supply | 415 Volts, 50Hz, 3 P.4 Wire |
||||||||
| Feed pump | KW | 5HPx 2 | 7.5HPx2 | 7.5HPx2 | 10HPx2 | 10HPx2 | 10HPx2 | 12.5HPx2 | 15HPx2 |
| ID Fan | KW | 5HP | 7.5HP | 10HP | 12.5HP | 12.5HP | 15HP | 25HP | 30HP |
- Higher ratings Boilers are available on request.
- Coal Gross Calorific 4500Kcal/Kg.
- Lignight Gross Calorific Value 3500Kcal/Kg.
| Home | About Us | Products | Services | Clients | Inquiry Form | Opportunities | Site Map | Reach us |